S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | RASPHIL ACADEMY |
2. | AFFILIATION NO. ( IF APPLICABLE ) | 2130244 |
3. | SCHOOL CODE ( IF APPLICABLE ) | 70907 |
4. | COMPLETE ADDRESS WITH PIN CODE |
KANCHANA BIHARI MARG ADIL NAGAR, KALYANPUR, LUCKNOW-226022 |
5. | PRINCIPAL NAME & QUALIFICATION | KAJAL AGARWAL & M.A B.ED |
6. | SCHOOL E-MAIL ID | rasphil1994@yahoo.co.in |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | 7398323893 |
S. NO. | DOCUMENTS/INFORMATION |
---|---|
1. |
COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY |
2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC ) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT RENEWAL IF APPLICABLE |
5. | COPY OF VALID BUILDING SAEFTY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
6. | COPY OF VALID FIRE SEFTY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
8. | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES |
NOTE- SCHOOL NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL INCASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S. NO. | DOCUMENTS/INFORMATION |
1. | FEE STRUCTURE OF THE SCHOOL |
2. | ANNUAL ACADEMIC CALANDER |
3. | LIST OF SCHOOL MANEGMENT COMMITTEE (SMC) |
4. | LIST OF PARENTS TEACHERSASSOCIATION (PTA) MEMBERS |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY(See below) |
S. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF PASSED STUDENTS |
PASS PERCENTAGE |
REMARKS |
1. | 2021 | 98 | 98 | 100 | NIL |
2. | 2020 | 96 | 79 | 82.29 | NIL |
3. | 2019 | 74 | 63 | 85.14 | NIL |
RESULT CLASS XII
S. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF PASSED STUDENTS |
PASS PERCENTAGE |
REMARKS |
1. | 2021 | 124 | 124 | 100 | NIL |
2. | 2020 | 127 | 112 | 88.19 | NIL |
3. | 2019 | 163 | 119 | 73.01 | NIL |
S.NO. |
INFORMATION |
DETAILS |
1. | PRINCIPAL | Kajal Agarwal |
2. | TOTAL NO. OF TEACHERS | 38 |
O PGT | 15 | |
O TGT | 13 | |
O PRT | 10 | |
3. | TEACHERS SECTION RATIO | 1:2.2 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Ruchi Kanpur |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
Ms. Jyoti Mukherjee Bose |
S.NO. |
INFORMATION |
DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUAREMTR) | 8521.57 SQ.Mtr |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | Room (32) Size 30 x 25 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Phy 21.3x40.5(fit) 862.5 Bio 21.5x 42.5 (ft) 913.75 Chemi 21.5 x 42 (ft) 903 Com = 21.5 x 31.9 (ft) 679.47 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO OF GIRLS TOILETS | 12 |
6. | NO OF BOYS TOILETS | 18 |
7. | LINK OF YOUTUBE VIDEOS OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUTURE OF THE SCHOOL | Yes |